| B-29s That Flew in the Korean War(25 June 1950 –
  27 July 1953)  Listed Numerically by Serial NumberUpdated: 5/26/2012 Nose Art      Units      Links      Contributors        Home   Red=Aircraft lost               Blue=LINK              
  (Underlined=verified)               Orange=Data Conflict        | ||||
| SERIAL#Red=loss | WING-SQDN | CREWS (A/C)  |      NOSE ART (Linked) | REMARKS  
  (Contact Person) 
    DATE =
  KORWALD LINK       Photo LinkBold red
  details loss & known Soviet MiG pilots.    Final
  Disposition | 
| 42-24906 | 98BG |  | SLICA CHICA | B-29-55-BW | 
| 42-42034 | 512WRS |  | PADDY DADDY | WB-29 | 
| 42-63380   | 98BG     |  | SPITTIN' KITTEN | B-29 | 
| 42-63557   | 19BG-30BS |  |  | B-29 | 
| 42-65272   | 19BG–30BS98BG-344BS |  | BLUETAILFLY | B-29-25-MO  Assigned
  to two units with two different  nose art names.     (Voyles) | 
| 42-65275 | 22BG-19BS | THAETE | REDDY | B-29-25-MO            (Nist) | 
| 42-65306
   | 19BG-28BS  | THOMPSON | OUTLAW, THE | B-29-25-MO   10/02/1951:
  No KORWALD Listing-CRASHED ON T.O.  | 
| 42-65333 | 19BG |  |  | B-29 | 
| 42-65352 | 98BG19BG |  | HOT TO GO | B-29 | 
| 42-65353 | 98BG |  |  | B-29-30-MO   10/05/1950:
  Engine Trouble –
  Bailed out | 
| 42-65357   | 92BG/98BG-345BS /19BG-28BS | ASHLEY | SHADY LADYDOUBLE OR NUTHIN' | B-29-30-MO    Heavily damaged by  Flak & MiGs. Returnedto states, overhauled & sent to 19BG. (Possible serial- "Shady Lady" art conflict) 01/29/1953, Shot down by MiGs PYONGYANG | 
| 42-65361 | 19BG-93BS |  | PURPLE SHAFT | B-29-30-MO | 
| 42-65369 | 19BG-93BS | FROST |  | B-29-30-MO   04/12/1951: Crash landed at
  Kadena--gear failed | 
| 42-65370 | 19BG |  | FIFINELLA | B-29                          (Smisek)   Possible nose
  art name conflict. | 
| 42-65390 | 98BG- 307 BW- |  | LAGGIN’ WAGGON | B-29  
   | 
| 42-65392 | 307 BW- |  | [no nose art] | B-29       02/01/1952:
  MIDAIR COLLISION WITH 1908 No KORWALD
  listing | 
| 42-93880 | 98BG |  | DUCHESS, THE -
  ALMOST READY | B-29A-10-BN Reclaimed 9/27/53 | 
| 42-93892 | 98BG |  | DRAGON LADY | B-29A-10-BN | 
| 42-93896 | 98BG |  |  | B-29  
   | 
| 42-93903 | 19BG |  |  | B-29                                                Salvaged
  8/11/50 at Kadena | 
| 42-93970 | 307 BW-19BG- |  |  | B-29                                               Reclaimed
  5/5/54 at Davis-Monthan | 
| 42-93971 | 19BG-28BS |  | SOUTH SEA SINNER | B-29A-15-BN (Smisek) Crashed | 
| 42-93974 | 98BG-343BS | BIGHAM                | BIGHAM  (no photo) | B-29A-20-BN  11/09/1951:
  AAA -BAILED OUT Paengnyongdo | 
| 42-93982 | 19BG-28BS |  | ISLAND QUEEN | B-29                             (Bob Harris)     Reclaimed 8/19/54 at Pyote | 
| 42-93987 | 91SRW-91SRS |  |  | RB-29A-20-BN       Reclaimed 10/15/54 at Yokota  (Bard) | 
| 42-93992 | 91SRW-91SRS |  | WHERE NEXT? | RB-29A-20-BN   
  Crashed on 01/21/52.   Total Loss  (Bard) (No Korwald Listing) | 
| 42-93993 | 91SRW-91SRS |  |  | RB-29A-20-BN      Reclaimed 2/6/54 at Eglin          (Bard) | 
| 42-94000 | 91SRW-91SRS |  | TIGER LIL | RB-29A-20-BN 11/7/54 Cold War shoot down (Bard) | 
| 42-94009 | 19BG |  |  | B-29 Salvaged 7/14/54 at Davis-Monthan | 
| 42-94022 | 98BG |  | SKIVVY GIRL | B-29 Reclaimed 8/11/54 at Yokota | 
| 42-94031 | 307BW |  |  | B-29 Reclaimed 2/27/54 at McClellan | 
| 42-94032 | 307BW |  |  | B-29 Circumstances of loss unknown. Reclaimed 6/13/54 at Kadena | 
| 42-94038 | 22BG-19BS 19BG |  | MISS MANUKI | B-29                                                    Reclaimed
  9/13/54 at Davis-Monthan  | 
| 42-94043 | 19BG |  |  | B-29 | 
| 42-94045 | 307BW-371BS | KRUMM | [no nose art] | B-29A-25-BN  10/23/1951: Shot down by Lt. Col.
  Aleksandr P. Smorchkov - BT | 
| 42-94047 | 56WRS |  |  | B-29  
  (Smisek)                                     Reclaimed
  9/1/54at Yokota  | 
| 42-94062 | 307BW |  |  | B-29  
  (Smisek)                                     Reclaimed
  4/20/65 at Kelly  | 
| 42-94072 | 307BW-371BS | HAYNES | [no nose art] | B-29A-25-BN  09/08/1950: CRASHED OFF OKINAWA | 
| 42-94099 | 19BG |  |  | B-29                                                        Reclaimed 9/27/54 at McClellan  | 
| 44-27260 | 22BG |  |  | B-29 | 
| 44-27262 | 19BG307BW-370BS |  | [no nose art] | B-29-35-MO   01/27/1953: CRASHED NEAR TOM-NI; Ten bailed successfully. | 
| 44-27263 | 22BG-33BS |  |  | B-29                                (Trainor) | 
| 44-27268 | 43ARS |  | SCHLIMEIL
  OF FORTUNE | KB-29M-35-MO | 
| 44-27276 | 22BG |  |  | B-29 | 
| 44-27277 | 22BG |  |  | B-29 | 
| 44-27278 | 22BG-2BS | DEATON | SHEEZA GOER! | B-29-35-MO                   (Thompson) | 
| 44-27282 | 301AREFS |  | TOWN PUMP | KB-29M   | 
| 44-27287 | 307 BW- |  |  | B-29  
   | 
| 44-27288 | 19BG-28BS98BG |  |  | B-29-35-MO    09/10/1950: MAJOR BATTLE DAMAGE | 
| 44-27292 | 22BG |  |  | B-29 | 
| 44-27296 | 92BG-325BS |  |  | B-29-35-MO  | 
| 44-27308 | 3ASR |  | HONGCHOW | B-29 | 
| 44-27314 | 307BW-370BS | SALISBURY | [no nose art] | B-29-35-MO  12/04/1951:
  CRASHED NEAR KADENA | 
| 44-27326 | 92BG307BW-372BS98BG | MCNEELY | UNITED NOTIONS | B-29-40-MO - KORWALD
  Loss Report -09/13/1951: CRASHED INTO MOUNTAIN 5
  E. TAEGU | 
| 44-27329 | 301AREFS |  | PIECE ON EARTH | KB-29M | 
| 44-27330 | 92BG |  |  | B-29 | 
| 44-27332 | 92BG 98BG-344BS | LEACH | MISS  SPOKANEMISS MINOOKY | B-29-40-MO  10/13/1951: DAMAGED - No KORWALDlisting. Aircraft was returned to the states in March, ‘52 | 
| 44-27341 | 98BG-343BS | HOLDER | ELSIE: THE ARMORED COW/ DREAMER | B-29-40-MO    03/01/1951: AAA MAJOR D. 10/24/1951: MIG DAMAGE - LANDED AT TAEGU | 
| 44-27347 | 307BW-372BS | GRINER | [no nose art] | B-29-40-MO   10/23/1951: CRASHED AT KIMPO  BT | 
| 44-27846 | 19BG-30BS |  |  | B-29 | 
| 44-61529 | 22BG-19BS |  |  | B-29 | 
| 44-61533 | 91SRW-91SRS |  | SALEM WITCH | B-29A-35-BN (Bard) | 
| 44-61535 | 19BG-28BS307BW |  | RAZ'N HELL | B-29-90-BW                    (Bringsauf)  (Recently Restored at Castle AFB, Merced
  CA)   | 
| 44-61537 | 98BG |  | TDY WIDOW II |  | 
| 44-61562 | 19BG-28BS98BG |  | NEVER HOPPEN | B-29A-35-BN | 
| 44-61617 | 92BG-325BS 98BG |  | NIPP-PON-ESE | B-29A-40-BN    09/09/1950 Crashed
  while making emergency landingat Miho AB (Reece) | 
| 44-61618 | 92BG |  | BABY’S BUGGY (no
  photo) | B-29 | 
| 44-61623 | 98BG307BW |  |  | B-29A-40-BN                                                        | 
| 44-61638 | 19BG-30BS | EDENBO | BUGS' BALL BUSTER | B-29A-40-BN 07/19/1950: YAK-9 DAMAGE, 1 wounded | 
| 44-61640 | 514WRS |  |  | WB-29A-61640-BN  Lost 2-26-52 while on a typhoon tracking mission. | 
| 44-61642 | 19BG- |  |  | B-29 | 
| 44-61656 | 19BG-30BS | BORDEAUX | CREAM OF THE CROP | B-29A-40-BN  10/22/1951: MIG D.  ENTIRE CREW BAILED-Yellow Sea& Rescued. Shot down by Lt.
  Col. Aleksandr P. Smorchkov | 
| 44-61661 | 22BG |  |  | B-29 | 
| 44-61669 | 22BG 19BG |  | MISSION INN | B-29 | 
| 44-61676 | 307BW-372BS98BG-343BS | TOLSONCOLLINS | 307[No nose art] SAD SAC (T.D.Y.) | B-29A-40-BN   11/14/1950   MiG D. – Crashed- Kimpo | 
| 44-61682 | 19BG-30BS |  | ATOMIC TOM  | B-29A-40-BN   SN?    (Morris) | 
| 44-61683 | 307BW |  |  | B-29  
   | 
| 44-61684 | 307BW-371BS | YOUNGER | [No nose art] | B-29  
  01/10/51             Jumped by
  15 MiGs over Pyongyang   | 
| 44-61690 | 22BG |  |  | B-29 | 
| 44-61693 | 22BG-2BS  307BW 19BG      |  | BLUE TAIL FLY,
  THE (22BG) (no photo) | B-29A-40-BN  05/07/1951:
  AAA DAMAGE – PYONGYANG  Also reported
  as a loss. | 
| 44-61694 | 22BG 307BW 98BG-343 BS |  |  | B-29 | 
| 44-61705 | 19BG |  |  | B-29 | 
| 44-61718 | 19BG |  |  | B-29 | 
| 44-61721 | 98BG-345BS |  | MASON'S HONEY | B-29A-45-BN | 
| 44-61727 | 91SRW-91SRS | BRAZIL | SO TIRED (Seven to  Seven) | RB-29A-45-BN      07/04/1952:  Shot down byMiG. 11 of 13 taken POW (Bard) | 
| 44-61738 | 512WRS/56WRS |  |  | WB-29A | 
| 44-61748 | 307BW  |  | IT'S HAWG WILD | B-29A-45-BN | 
| 44-61749 | 19BG--30BS | HARDISON | SOUTHERN COMFORT | B-29A-45-BN  09/19/1950
  Damage   11/07/1950: Crashed In Japan. Depicted SC photos, taken in 1951, show B-29 withsame name as one that crashed earlier (no sn available) | 
| 44-61751 | 19BG-93BS | HARVEY | LUBRICATING
  LADY  (no photo) | B-29A-45-BN 10/31/1952: DITCHED 9NW KADENA | 
| 44-61757 | 307BW |  |  | B-29 | 
| 44-61776 | 98BW-343BS | BADER | RAPID RABBIT | B-29A  
  04/01/1952:
  ENG. TROUBLE-BAILED-Kansong | 
| 44-61790 | 92BG-326BS19BG-93BS |  | B-29A-45-BN  Ditched on return flight to ZI (U.S.) | |
| 44-61802 | 92BG-307BW-372BS | HEISE | [No nose art] | B-29A-45-BN    01/10/1953:
  MIG D.   Crew
  Bailed | 
| 44-61807 |  -91SRS |  | ICHIBAN (no
  photo) | RB-29A-50-BN        (Bard) | 
| 44-61809 | 98BG |  | SIC’ EM | B-29 | 
| 44-61810 | 91SRW-91SRS | BUSCH | SOUTHERN COMFORT | RB-29 
  13/06/1952: Shot down over Sea of Japan by
  Soviet pilots, Fedotov & Proskurin. 
  No survivors; No KORWALD (Bard) | 
| 44-61813 | 55SRW-31SRS | LADEN | RB-29A-50-BN 11/09/1950: MiG Damage- Crashed at Johnson AFB, Japan. 
  Was first (B-29) to claim a MiG & crashas result of attack. (Photo of crash—scroll down) | |
| 44-61815   | 19BG-30BS 98BG 91SRW-91SRS | ENGLISH | BUB (Beat Up Bastard)DAIJOBU , MOON'S MOONBEAMSUNBONNET KING | B & RB-29A-50-BN   10/07/1952   No
  KORWALD: Shot down on USSR Ferret Mission by LA-11 N. of Hokkaido.  Crew of 8 killed.   | 
| 44-61816 | 19BG-307BW-371BS | FOGLER | SIT ‘N GIT** | B-29A-50-BN   10/23/1951: MiG
  D- NAMSI  BTAircraft assigned to two units. **No nose art with 307BW | 
| 44-61817 | 31RS91SRW-91SRS |  | SHUTTERBUGAH
  Sooooooooo | RB-29(Bard) | 
| 44-61818 | 91SRW-91SRS |  | BOOMERANG | RB-29                      (Anderson)     (Bard) | 
| 44-61824 | 307BW-370BS | DEMPSEY  | [No nose art] | B-29A-50-BN 
  05/07/1951:  AAA D. 10/23/1951: Shot up near NAMSI 
  BT | 
| 44-61830 | 92BG-98BG-        19BG- |  |   | B-29A-50-BN 
  03/01/1951 : MIG D. -Kogungong-dong Transferred to 19BG | 
| 44-61834 | 98BG-343BS |  | SLOW FREIGHT 4TH | B-29A-50-BN | 
| 44-61835   | 19BG-30BS | WRIGHT/PERRYBARRENTINE | B-29A-50-BN   04/12/1951: Photo: MIG Damage–Fatalities Landed Suwon.    10/31/1951: WING BLEW OFF AFTER T.O. | |
| 44-61854 | 91SRW-91SRS |  | BUTTERFLY BABY | RB-29A-50-BN (Bard) | 
| 44-61872 | 98BG-307BW |  | ACE IN THE HOLE | B-29  “Ace” damaged by AAA during raid against Sinanju; crash landed at K-14.  | 
| 44-61874 | 98BG- |  | Slick Chick | B-29A-50-BN               00/00/1952:
  FORCED DOWN AT KIMPONo KORWALD | 
| 44-61878 | 98BG  |  | “No Name Babe 1” | B-29 | 
| 44-61884 | 580 Air Resupply & Communications Sq |  |  | B-29     The
  580th  was a “spook”  outfit. 
  Listed as loss 06/13/52 | 
| 44-61885 | 512/56WRS |  |  | WB-29A 
  Weather Recon  (Ed Stringer) | 
| 44-61893 | 512/56WRS |  |  | WB-29A   | 
| 44-61894 | 98BG- |  |  | B-29     Transferred to RAF 2/11/51. 
  RAF serial WF502 | 
| 44-61896 | 98BG |  |  | B-29 | 
| 44-61897 | 19BG-98BG- |  |  | B-29 | 
| 44-61902 | 19BG-28BS | THOMPSONBLAKE | Clusterphobia  (no photo)APACHE | B-29   Photo of
  this aircraft with AAA battery in background indicates this was our crew-assigned B-29.  06/10/1952: AAA & MiG Damage- 
  Emergency Landing K-14 | 
| 44-61908 | 307BW     - |  | [No nose art] | B-29A-50-BN  
  02/01/1952:  MIDAIR COLLISION
  W/42-65392 No
  Survivors | 
| 44-61920 | 19BG |  |  | B-29 | 
| 44-61922 | 19BG |  |  | B-29 | 
| 44-61923 | 92BG-325BS98BG- | HOXIE | HOXIE'S HOAX (no
  photo) | B-29A-55-BN  07/13/1950:
  CRASHED-Bomb salvo explosion. 5
  bailed  & rescued | 
| 44-61925 | 92BG98BG |  | CHIEF SPOKANE- THE RED ERASER (no
  photo) | B-29A-50-BN | 
| 44-61927 | 98BG- |  |  | B-29 | 
| 44-61929 | 91SRW-91SRS | MYERS/ROMNEY | HONEYBUCKET
  HONSHOS | RB-29A-55-BN      
  (Bard) | 
| 44-61932 | 98BG-343BS19BG | MANLEY | OUR GAL | B-29A-55-BN  10/24/1951: MIG D. –BAILED, WONSAN; 7 rescued 
  Shot down by Lt. Col. Aleksandr P. Smorchkov | 
| 44-61936 | 98BG-345BS |  |  | B-29 | 
| 44-61938 | 98BG- |  |  | B-29 | 
| 44-61940 | 307BW-372BS | FOULKS | [No nose art] | B-29A-55-BN 11/14/1950:
  Shot Up   10/23/1951: MIG D. Shot 
  down - CRASHED
  YELLOW SEA BT               Photo | 
| 44-61948 | 98BG19BG |  | SHEER MADNESS | B-29A-55-BN | 
| 44-61950 | 22BG |  |  | B-29 | 
| 44-61951 | 92BG-98BG- 91SRW-91SRS |  |  | B-29A-55-BNF-13A-55-BN (AFTER MODIFICATION)(Bard)  | 
| 44-61953 | 98BG- |  |  | B-29 | 
| 44-61954 | 22BG |  |  | B-29 | 
| 44-61957 | 19BG |  |  | B-29 | 
| 44-61967 | 19BG-30BS | EARNS | MISS JACKIE THE
  REBEL | B-29A-65-BN  6/10/1952: Hit by
  AAA near RR Bridge at Kwakson  NK, last contact at 101315Z  Note: Evidenceoverwhelmingly supports MiG shoot down (see #2183) | 
| 44-62002 | 19BG |  |  | B-29 | 
| 44-62008 | 19BG | HENDERSON |  | B-29 | 
| 44-62009 | 98BG- |  |  | B-29 | 
| 44-62010 | 92BG98BG-344BS               | WESTBERG | LUCKY STRIKE | B-29A-60-BN | 
| 44-62011 | 19BG-28 BS | FOSTER |  | B-29A-60-BN 
  12/30/1952: SHOT DOWN- PYONGYANG | 
| 44-62022 | 91SRW-91SRS |  | OLD DOUBLE DEUCE (no photo) | RB-29A-60-BN   Parts of 2022 used to construct
  “Peachy,”  lost in
  WWII, @ the  Weisboro Museum, Pueblo
  CO.    (Bard) | 
| 44-62025 | 92BG19BG |  |  | B-29 | 
| 44-62034 | 512/56WRS |  |  | WB-29A | 
| 44-62041 | 98BG- |  |  | B-29 | 
| 44-62042 | 98BG- |  |  | B-29 | 
| 44-62053 | 19BG |  |  | B-29 | 
| 44-62042 | 98BG-345BS | RAINEY |  | B-29A-60-BN               03/28/1952:
  Engine Trouble, Landed. Gunners & Radio bailed.  One gunner survived.  No KORWALD | 
| 44-62060 | 22BG |  | SPIRIT OF FREEPORT | B-29A-60-BN | 
| 44-62061 | 512/56WRS |  |  | WB-29A | 
| 44-62063 | 19BG-93BS |  | BIG SHMOO | B-29A-60-BN 
  Aircraft appears on a 2005 stamp.  | 
| 44-62071 | 19BG-30BS | FIERRO |  | B-29A-60-BN 
  10/27/51: (KORWALD # error) MiG damage; Crash
  Landed at K-14, Five  wounded
  onboard.  Sr.Lt. Dmitri
  Samoylov  | 
| 44-62073 | 307BW-370BS | GARRISON |  | B-29A-60-BN  
  11/08/1952: Shot down on night mission | 
| 44-62082 | 92BG | HERR |  | B-29A-60-BN    
  07/28/1950: ENGINE FIRE – Landed atHaneda, Japan.  Some of
  crew bailed out. | 
| 44-62083 | 307BW-372BS | ADAMS | [No nose art] | B-29A-60-BN   
  01/31/1952: UNK OPERATIONAL LOSS | 
| 44-62084 | 92BG-325BS  | HOIT | UNITED NOTIONS | B-29A-60-BN  09/09/1950:
  AAA–Exploded in mid-air near Wolbong-ni.   KORWALD
  Loss Report | 
| 44-62089 | 512/56WRS |  |  | WB-29A | 
| 44-62090 | 512/56WRS |  |  | WB-29A | 
| 44-62096 | 307BW-372BS | TEMPLE | [No nose art] | B-29A  Model &
  Commentary | 
| 44-62098 | 98BG- |  |  | B-29      | 
| 44-62099 | 19BG |  |  | B-29 | 
| 44-62100 | 92BG- |  |  | B-29 | 
| 44-62102 | 92BG-98BG- 307BW |  |  | B-29            
  11/19/52:  Shot down Cho-Do Island  | 
| 44-62103 | 98BG-343BS |  | HAULIN' ASS | B-29A-60-BN (Hall) Shot down & ditched in Sea of Japan | 
| 44-62106 | 98BG-345BS |  | CHIEF
  MAC'S 10 LITTLE INDIANS MISS YANKEE
  DOODLEREADY WILLIN
  WANTON
   | B-29A-60-BN               03/01/1951: AAA
  DAMAGE  At one point had art on
  both sides of nose! | 
| 44-62108 | 98BG-343BS | MILLER | MYAKINAS  | B-29A-60-BN  
  04/10/1951
   ENGINE
  TROUBLE – Crashlanded in S. Korea. | 
| 44-62110 | 19BG |  |  | B-29 | 
| 44-62111 | 92BG- |  |  | B-29     12/18/50: Surveyed Yokota  | 
| 44-62114 | 92BG- |  |  | B-29 | 
| 44-62141 | 98BG- |  |  | B-29 | 
| 44-62150 | 307BW-372BS |  |  | B-29A-65-BN  
  circa 1952    (Dana Haskin) | 
| 44-62152 | 19BG-93BS |  | STATESIDE REJECT | B-29A-65-BN 11/15/1950: BATTLE D. -K-14Crashed later on T/O, Kadena | 
| 44-62160 | 22BG |  |  | B-29 Rotated back to ZI after deployment | 
| 44-62166 | 307BW-371BS98BG | ROSS | FUJIGMO** | B-29A  07/22/52  Engine fire &
  explosion, 77 mi Taegu**Not the 19th FUJIGMO usually depicted. | 
| 44-62167 | 98BG-344BS | ROPER | BUST'N THE BLUE | B-29A-65-BN               08/30/1952: Crashed 4 mi. NE Taegu | 
| 44-62170 | 19BG |  |  | B-29 | 
| 44-62173 | 98BG | BRADFORD | PEAK OF
  PERFECTION | B-29                             (Wayne
  Hembree) | 
| 44-62181 | 307BW-372BS |  | [No nose art] | B-29A-65-BN   00/00/1951   SHOT DOWN-
  No KORWALD | 
| 44-62183 | 19BG-28BS | BROM | HOT TO GO | B-29A-65-BN  6/10/1952: SHOT DOWN at night by rockets. KARELIN
  (MiG pilot)  (Glenn Garig)   | 
| 44-62186 | 98BG- |  |  | B-29 | 
| 44-62188 | 92BG-326BS | HOBAN | TREMLIN GREMLINS | B-29A-65-BN                 (Reece) | 
| 44-62196 | 22BG- |  | NEVER HOPPEN | B-29A-65-BN Nose Art Not certain (same as 44-61362). | 
| 44-62199 | 22BG- |  |  | B-29 | 
| 44-62201 | 19BG- |  |  | B-29 | 
| 44-62207 | 98BG-344BS | SPUTLERPHIPPEN | TO EACH HIS OWN | B-29A-65-BN               06/09/1952: Crash Landed at K-2 | 
| 44-62208 | 92BG-326BS307BW- | TEBBS | MISS LIBERTY
  BELLE | B-29 | 
| 44-62209 | 307BW- |  |  | B-29 | 
| 44-62211 | 98BG- |  |  | B-29 | 
| 44-62213 | 92BG-98BG-   |  | FRIENDLY UNDERTAKER (no
  photo) | B-29A-70-BN | 
| 44-62217 | 91SRW-91SRS | ARNOLD |  | RB-29A-70-BN            01/13/1953:
  SHOT DOWN by Dobrovichan; 3 KIA, 11 POW  (Bard) | 
| 44-62218 | 92BG-98BG-19BG- |  | SHINPAINI | B-29 | 
| 44-62224 | 92BG/325BS/ 98BG-345BS19BG |  | GUARDIANS OF
  PEACE  | B-29A-70-BN | 
| 44-62227 | 512/56WRS |  |  | WB-29A | 
| 44-62237 | 98BG | 98BG | EIGHT BALL TONDEMONAI | B-29A-70-BN 
  08/06/52  Crashed on T.O.  (Jess
  Richey) | 
| 44-62252 | 307BW-371BS | CHENAULT | [No nose art] | B-29A-70-BN    
  04/12/1952: MIG DAMAGE - Crashed near Suwon | 
| 44-62253 | 98BG-345BS19BG |  | RELUCTANT
  DRAG'ON, THE | B-29A-70-BN Scrapped at DM, 7/29/54 (Wade) | 
| 44-62261 | 98BG-344BS |  | NIP ON NEES | B-29A-70-BN | 
| 44-62262 | 98BG- |  |  | B-29 | 
| 44-62270 | 307BW98BG-343BS |  |  | B29A-70-BN  | 
| 44-62273 | 512/56WRS |  |  | WB-29A | 
| 44-62279 | 22BG -33 BS98BG- | MARTIN     |  | B-29A-70-BN               10/19/1950: CRASHED AFTER T.O. | 
| 44-62281 | 98BG-345 BS | COMFORT | FIREBALL | B-29A-70-BN  05/07/1951: AAA
  DAMAGE.Landed at Yakota | 
| 44-62287 | 307BW      |  | [No nose art] | B-29A-70-BN   
  05/07/1951:  AAA DAMAGE over Pyongyang | 
| 44-62302 | 19BG |  |  | B-29 | 
| 44-62303 | 19BG |  |  | B-29 | 
| 44-62318 | 22BG |  |  | B-29A-75-BN | 
| 44-69656 | 307BW-370 BS98BG-343 BS | HAAS          | 307[No nose art] | B-29-55-BW   
  03/18/1951:
  ENGINE FIRE – Partial bail out. | 
| 44-69661 | 22BG |  |  | B-29 | 
| 44-69667 | 98BG |  | SNUGGLEBUNNY | B-29-55-BW KORWALD tail number error (03/01/1951)Reclaimed Tinker, 3/10/54 | 
| 44-69668 | 98BG-343 BS |  | WILD GOOSE, THE/OUTLAW . THE | B-29-55-BW    
  (Harper) | 
| 44-69672 | 19BG |  |  | B-29 | 
| 44-69682 | 19BG-93BS | HATFIELD | HOT BOX | B-29-50-MO   
  04/12/1951: Attacked by 15-20 MiGs.Exploded, crashed into mountain, no parachutes. | 
| 44-69704 | 91SRW-91SRS |  |  | RB-29A-70-BN      
  (Bard) | 
| 44-69710 | 43 ARS |  | HOMOGENIZED ETHYL | KB-29-60-BW TANKER | 
| 44-69723 | 98BG- |  |  | B-29 | 
| 44-69727 | 98BG-345 BS |  | HOT T' TROT | B-29-60-BW | 
| 44-69746 | 22BG-98BG-343BS19BG-28BS | RUMMEL | (22nd)CHARLIE'S WAGON
  (98th)SEPTEMBER SONG | B-29-60-BW   
  03/30/1951:
  MIG DAMAGE.  Landed at Itazuke.  Apparently reassigned from 22BG to 98th to 19th | 
| 44-69746 | 98BG3RCS |  |  | B-29-60-BW  This airplane
  either got around a lot or the tailNumbers are screwed up | 
| 44-69763 | 19BG-28BS98BG- | SHIPLEY | TOP OF THE MARK       | B-29 (Durham) | 
| 44-69770 | 54WRS |  | TYPHOON GOON II | B-29 (Mann) 10/26/52 Lost in Typhoon. No KORWALD | 
| 44-69771 | 98BG-345BS19BG- |  | (98th)OLD WILD
  GOOSE  (no photo) | B-29                               (Harper) | 
| 44-69786 | 19BG- |  |  | B-29                              (Smisek) | 
| 44-69800 | 98BG-344BS |  | BEETLE BOMB-ER | B-29-60-BW (Smisek) This is not the Lake Mead Beetle | 
| 44-69802 | 307BW-371BS19BG-93BS | SANDERS |  | B-29-60-BW    
  (Farrell) 09/13/1952: Iced up & crashed in S. Korea- one survivor. | 
| 44-69803 | 98BG-344BS | CARLISLE | LOADED’  LEVEN | B-29-60-BW  2/28/1952:
  ENGINE TROUBLE – Bailed out in
  extreme NE corner of the Punchbowl. | 
| 44-69805 | 92BG-98BG- | BULLMAN | DEAL ME INMISS BEHAVEN (?) | B-29-60-BW   10/14/1950:
  FIRE ON BOARD – 1 KILLED-LANDED OK | 
| 44-69812 | 98BG-345
  BS |  | FRY'IN PAN, THE SUCOSHI NI! | B-29-60-BW   03/01/1951: AAA DAMAGE 
  Landed OK | 
| 44-69817 | 19BG-28BS |  |  | B-29           
  02/05/52:
  Ramp Accident – Crashed (Smisek) No Korwald Listing                         | 
| 44-69818 | 19BG -28BS | CAMPBELL | STAR DUSTERROUGH ROMAN | B-29-65-BW   07/07/1953: CRASHED in  weatherLanding at K-3 | 
| 44-69856 | 19BG- |  |  | B-29 | 
| 44-69866 | 19BG-28BS | LAYTON |  | B-29-65-BW   
  07/12/1950:
  YAK-9 DAMAGE - BAILED | 
| 44-69894 | 98BG- |  |  | B-29 | 
| 44-69898 | 22BG- |  |  | B-29 | 
| 44-69909 | 98BG-345BS  |  | DYNA MITE II (no photo)OLD GRANDMA (no photo) | B-29  Harold
  Watson was assigned to the ground crew for 208th
  mission. | 
| 44-69944 | 98BG-344BS |  | LOADED LADY | B-29 | 
| 44-69951 | 301AREFS |  | SHORT TIME ONLY | KB-29M  Salvaged (junked) in S. Korea after emergency landingdue to battle damage | 
| 44-69959 | 19BG-30BS |  |  | B-29 | 
| 44-69977 | 98BG- |  |  | B-29 | 
| 44-69998 | 98BG- |  |  | B-29 | 
| 44-69999 | 19BG-28BS–30BS | JONES, R | SURE THINGFOUR OF A KIND | B-29-70-BW      
  (Overby) "Sure
  Thing")              (Perigo)                   Reclaimed 7/14/54 at
  Davis-Monthan  | 
| 44-69977 | 98BG-307BW- |  |  | B-29-70-BW   
  03/01/1951: AAA DAMAGE- NoKORWALD | 
| 44-69980 | 92BG |  | LAKE SUCCESS EXPRESS | B-29-70-BW | 
| 44-70007 | 19BG-93BS |  | TARGET TONITE | B-29-75-BW | 
| 44-70012 | 19BG-93BS |  | MAX EFFORT | B-29-75-BW | 
| 44-70019 | 421ARS |  | Who’s Next | B-29-75-BW Tanker conversion | 
| 44-70021 | 307BW |  |  | B-29 | 
| 44-70041 | 98BG | DURLING | STINGER QUEEN | B-29                          (Zieser)
  Salvaged 7/14/1954 at Davis-Monthan | 
| 44-70042 | 22BG-19BG--28BS |  | LEMON DROP KID (28BS) | B-29-75-BW | 
| 44-70055 | 307BW-370BS | DUCKWORTH | [No nose art] | B-29 Emerg. Circa 1952, Landing Kimpo: 37mm damage.(Could be repeated below w/o tail #) | 
| 44-70064 | 19BG-28BS |  |  | B-29A-75BW | 
| 44-70073 | 92BG-326BS98BG-344BS | COOPER | MAC'S EFFORT | B-29-75-BW            (Reece) | 
| 44-70077 | 19BG |  |  | B-29 | 
| 44-70089 | 2ASR |  |  | B-29 | 
| 44-70101 | 2ASR |  |  | B-29 | 
| 44-70125 | 19BG |  |  | B-29 | 
| 44-70131 | 2ASR |  |  | B-29 | 
| 44-70134 | 19BG-93BS |  | NO SWEAT (later version) | B-29 (Frank Farrell) | 
| 44-70151 | 307BW-370BS | SHIELDS | [No nose art] | B-29-80-BW   10/23/1951: Shot Down-D'YACHENKO  BT | 
